PIVOT
#ChangeMakers
PIVOT would not be possible without the generosity of our sponsors and partners like you. Florida Poly’s mission is to empower talented young adults, strengthen Florida’s economy, and solve real-world problems through the power of technology. Support from partners like you is critical to our success.
The Florida Polytechnic University Foundation would like to thank our current PIVOT 2019 sponsors:
Concentration
- The Mosaic Company
- Erica and George O'Neill, Jr.
Innovator
- A-C-T Environmental
- Cutrale Citrus Juices USA, Inc.
- Lanier Upshaw, Inc.
- Miller Construction Management, Inc.
Entrepreneur
- Central Florida Development Council
- Dr. Rahul Razdan
- Jim Jahna
Corporate
Your partnership drives our vision for a high-tech Florida.
| Sponsorship Oportunities | University $100,000 |
Masters $50,000 |
Bachelors $25,000 |
Concentration $10,000 |
Innovator $5,000 |
|---|---|---|---|---|---|
| Video spotlight (30 second) shown during the event (produced by sponsor in collaboration with Florida Poly) | X | ||||
| Opportunity to present an award at event | X | ||||
| Opportunity to introduce featured students at the April 19th Founder's Day Donor Appreciation Breakfast | X | ||||
| Digital company spotlight within six months of event | X | ||||
| Logo placement on event web page with link to your website for a full year | X | X | |||
| Included in the University's social media posts about the event | X | X | |||
| Rental fee waived for a one-time use of a meeting room or terrace in the Innovation, Science and Technology Building (date subject to availability) | X | X | |||
| Logo placement on event print and digital materials* | X | X | X | ||
| Included in Foundation event email-blasts sent to 20,000 plus subscribers | X | X | X | ||
| Invitation to exclusive President’s Circle Dinner | X | X | X | X | |
| Invitation to the April 19th Founders Day Donor Appreciation Breakfast | X | X | X | X | X |
| Company name listed on event print and digital materials* | X | X | |||
| Listed in the Florida Polytechnic University’s Foundation Annual Report | X | X | X | X | X |
| Company name listed on event web page with link to your website for a full year | X | X | X | ||
| Reservations | 14 | 12 | 10 | 8 | 6 |
| Exclusive Sponsorship Oportunities | Cuisine $60,000 |
Entertainment $20,000 |
Valet $20,000 |
Bar $15,000 |
|---|---|---|---|---|
| Company name listed at food stations | X | |||
| Video spotlight (15 second) shown during the event (produced by Sponsor in collaboration with Florida Poly) | X | |||
| Rental fee waived for a one-time use of a meeting room or terrace in the Innovation, Science and Technology Building (date subject to availability) | X | |||
| Included in the University's social media posts about the event | X | |||
| Logo placement on event print and digital materials* | X | |||
| Included in Foundation event email-blasts sent to 20,000 plus subscribers | X | |||
| Logo placement on event web page with link to your website for a full year | X | |||
| Listed in the Florida Polytechnic University’s Foundation Annual Report | X | X | X | X |
| Invitation to exclusive President’s Circle Dinner | X | X | X | X |
| Invitation to the April 19th Founders Day Donor Appreciation Breakfast | X | X | X | X |
| Company name listed on event print and digital materials* | X | X | X | |
| Company name listed on event web page with link to your website for a full year | X | X | X | |
| Company name listed as Entertainment Sponsor | X | |||
| Logo placement at valet | X | |||
| Logo placement on bar | X | |||
| RESERVATIONS | 14 | 10 | 10 | 8 |
Invest in the future of innovation
By 2022, there will be nine million science, technology, engineering, and math (STEM) jobs in the United States. Florida Poly is well-positioned to address the nationwide demand for technology professionals. Your contribution helps cultivate well-rounded graduates with marketable skills.
